Merge tags are snippets of auto-populating content dynamically pulled from sources like metadata. Some merge tag examples include Section Number, Item Type, Item Number, Meeting Name, and Today's Date. Merge tags are easily identified, as they appear as text in all capital letters set within brackets, such as [TASK_DUE_DATE] and [APPROVALS_LIST]. This article will provide a list of the merge tags available within the system.
Important Notes
- For assistance with merge tags, please contact Support.
- To search for a specific merge tag within this article, we recommend that you press CTRL + F on your keyboard, then type the desired search term(s) into the floating browser search box that appears.
Article Navigation
Agenda Tags
Name | Merge Tag | Function |
---|---|---|
Agenda Created By | [AGENDA_CREATED_BY] | Pulls the name of the person who created the agenda |
Agenda Custom Text 1 through 15 | [AGENDA_CUSTOM_TEXT_#] | Pulls the content for the custom fields on the agenda level (other details that need to be edited on the agenda such as meeting location, posted info, and amended) |
Agenda Cutoff Date | [AGENDA_CUTOFF_DATE] | Pulls the cutoff date of the agenda |
Agenda Cutoff Time | [AGENDA_CUTOFF_TIME] | Pulls the cutoff time of the agenda |
Agenda Event Address 1 | [EVENT_ADDRESS_1] | Pulls the street address of the event |
Agenda Event Address 2 | [EVENT_ADDRESS_2] | Pulls the additional details of the street address of the event |
Agenda Event City | [EVENT_CITY] | Pulls the city in which the event will take place |
Agenda Event Date (Long with Day) | [EVENT_DATE_DAY] | Pulls the event date with the day; for example, "Monday, January 20, 2025" |
Agenda Event Date (Long) | [EVENT_DATE_NUM] | Pulls the event date in long format; for example, "January 20, 2025" |
Agenda Event Date (Short) | [EVENT_DATE] | Pulls the event date in number form; for example, "01/20/2025" |
Agenda Event Location | [EVENT_LOCATION] | Pulls the street address, city, state, and zip code of the event |
Agenda Event State | [EVENT_STATE] | Pulls the state in which the event will take place |
Agenda Event Time | [EVENT_TIME] | Pulls the event time; for example, "7:00 PM" |
Agenda Event Zip | [EVENT_ZIP] | Pulls the zip code in which the event will take place |
Agenda Link | [AGENDA_LINK] | Pulls the URL for the link to access the agenda (Admin Portal Agenda Details Page) |
Agenda Name | [AGENDA_NAME] | Pulls the name of the agenda from the agenda details page |
Agenda Official Body | [AGENDA_OFFICIAL_BODY] | Pulls the official body (board) from that agenda; the official body is normally set on the Meeting Types tab |
Agenda URL | [AGENDA_URL] | Displays the URL for the agenda in the Admin Portal |
Board Agenda URL | [BOARD_AGENDA_URL] | Displays the URL for the agenda in the Board Portal |
Public Link | [PUBLIC_LINK] | Displays a hyperlink to the default Public Portal event page for the agenda |
Public URL | [PUBLIC_URL] | Displays a URL for the default Public Portal event page for the agenda |
Agenda Item Tags
Name | Merge Tag | Function |
---|---|---|
Actual Date |
[AGENDA_ITEM_ACTUAL_DATE] | Pulls the event date and time in short format; for example, "1/29/2021 1:57:00 PM" |
Agenda Item Created By | [AGENDA_ITEM_CREATED_BY] | Pulls the name of the item creator; for example, "John Smith" |
Agenda Item Created By Email | [AGENDA_ITEM_CREATED_BY_EMAIL] | Pulls the email address of the item creator |
Agenda Item Created By Phone | [AGENDA_ITEM_CREATED_BY_PHONE] | Pulls the phone number of the item creator |
Agenda Item Created Date | [AGENDA_ITEM_CREATED_DATE] | Pulls the date on which the item was created, in short format; for example, "01/28/2021" |
Agenda Item Created Date (Long) | [AGENDA_ITEM_CREATED_DATE_LONG] | Pulls the date on which the item was created, in long format; for example, "January 28, 2021" |
Agenda Item Initiated Date | [AGENDA_ITEM_INITIATED_DATE] | Pulls the date on which the item's approvals were initiated, in short format; for example, "02/01/2021" |
Agenda Item Initiated Date (Long) | [AGENDA_ITEM_INITIATED_DATE_NUM] | Pulls the date on which the item's approvals were initiated, in long format; for example, "February 1, 2021" |
Agenda Item Initiated Date/Time | [AGENDA_ITEM_INITIATED_DATE_TIME] | Pulls the date and time at which the item's approvals were initiated, in short format; for example, "02/01/2021 12:42 PM" |
Agenda Item Link | [AGENDA_ITEM_LINK] | Pulls a link to the item in the Admin Portal; for example, "Click to View Agenda Item" |
Agenda Item Name | [AGENDA_ITEM_NAME] | Pulls the name of the agenda item only |
Agenda Item Name with Number | [FULL_AGENDA_ITEM_NAME_NUMBER] | Pulls the item's full name and agenda number; for example, "A. Individual Reports" |
Agenda Item Note | [NOTE] | Pulls the text from the "Bulk Note" field |
Agenda Item Section Name | [AGENDA_ITEM_SECTION_NAME] | Pulls the Section Name |
Agenda Item Section Name/Number | [AGENDA_ITEM_SECTION_NAME_NUMBER] | Pulls the section number and name; for example, "1) Section Name" |
Agenda Item Section Text | [AGENDA_ITEM_SECTION_TEXT] | Pulls the text from the Section Text field either on the Agendas Section page or the Edit Section popup |
Agenda Item Short Name | [AGENDA_ITEM_NAME_SHORT] | Pulls up to 150 characters of the Item Short Name |
Agenda Item Status | [AGENDA_ITEM_STATUS] | Pulls the Agenda Item Status from the Item Detail page |
Agenda Item URL | [AGENDA_ITEM_URL] | Pulls the URL of the agenda item |
Agenda Item/Section Number | [AGENDA_ITEM_SECTION_NUMBER] | Pulls the outline number of the Section; for example, "1)" or "1." |
Agenda Script | [SCRIPT] | Pulls the text from the Agenda Script field, usually set up under the Minutes Layout portion |
Alternative Actions | [ALTERNATIVE_ACTIONS] | Displays the Alternative Actions field text |
Approval List Signature, with Title | [APPROVALS_SIG_W_TITLE] | Pulls all approvers from the Approval Template with names, signatures, and titles |
Approval List with Department and Signature | [APPROVALS_LIST_W_DEPARTMENT_SIG] | Pulls all approvers from the Approval Template with names, signatures, and departments |
Approvals Current Approver Assigned Date/Time | [APPROVALS_CURRENT_APPROVER_ASSIGNED_DATE_TIME] | Pulls the date and time at which the item was assigned to the current approver, in short format; for example, "02/01/2021 12:48 PM" |
Approvals Current Approver Name | [APPROVALS_CURRENT_APPROVER_NAME] | Pulls the name of the Current Approver from the Approval Template |
Approvals List | [APPROVALS_LIST] | Pulls all approvers from the Approval Template with signatures |
Approvals List with Department, Status, Date | [APPROVALS_LIST_W_DEPT_STATUS_DATE] |
Pulls the approvers and the department they belong to according to the Approval Template, along with the person who created the item; also contains the date when the approval process was started and the date it was finalized |
Approvals List with Department, Status, Date (No Name) | [APPROVALS_LIST_DEPT_W_STATUS_DATE] | Pulls the departments of the approvers for this item from the Approval Template, along with the person who created the item; also contains the date when the approval process was started and the date it was finalized |
Approvals List with Extra Label | [APPROVALS_LIST_WITH_EXTRA_LABEL] | Pulls in the names of approvers from the Approval Template, along with the person who created the item |
Approvals List with Reviewer, Status, Date | [APPROVALS_LIST_W_REVIEWER_STATUS_DATE] | Pulls all approvers from the Approval Template with "Approver" or "Reviewer" and their approval status |
Approvals List without Creator | [APPROVALS_LIST_NO_CREATOR] | Pulls all approvers from the Approval Template with signatures, except for the creator |
Approvals List with Status | [APPROVALS_LIST_W_STATUS] | Pulls all approvers from the Approval Template, along with their approval status; for example, "John Smith Approved" |
Approvals List with Status/Date | [APPROVALS_LIST_W_STATUS_DATE] | Pulls approvers from the Approval Template, along with the person who created the item and the dates the approval process was started and finalized; for example, "John Smith Approved - 2/1/2021" |
Approvals List with Title, Status/Date | [APPROVALS_LIST_W_TITLE_STATUS_DATE] |
Pulls approvers and their titles from the Approval Template, along with the person who created the item and the dates when the approval process was started and finalized; for example, "John Smith, System Administrator Approved - 2/1/2021" |
Approvals Only List with Status/Date | [APPROVALS_ONLY_LIST_W_TITLE_STATUS_DATE] | When using the Approver/Reviewer option, pulls approvers and their titles from the Approval Template, along with the person who created the item and the dates when the approval process was started and finalized |
Attachment list unnumbered | [ATTACHMENTS_UNNUMBERED] | Pulls all attachments (name only) |
Created By with Signature | [CREATED_BY_W_SIG] | Pulls the name and signature of the item creator |
Custom Checkbox 1 through 8 | [AGENDA_ITEM_CUSTOM_CHECK_#] | Adds a checkbox to the Other Details tab on the Items report page. Checkboxes will appear before the Custom Text fields (all checkboxes before comments); If checked, "Yes" will appear, if not checked, "No" will appear on the report |
Custom Text 1 through 8 | [AGENDA_ITEM_CUSTOM_TEXT_#] | Pulls information from the fields on the Other Details tab on the Item Details page |
Department | [AGENDA_ITEM_DEPT] | Pulls the Department listed on the Item Details page |
Document list unnumbered | [DOCUMENTS_UNNUMBERED] | Pulls the item's attachments, separated by commas |
Documents | [AGENDA_ITEM_DOCUMENTS] | Pulls the attachments in the order listed on the item and displays them vertically with a 1., 2., 3. numbering style; the corresponding file names also appear in a column to the right |
Documents (Name Only) | [AGENDA_ITEM_DOCUMENTS_NAMES] | Pulls the attachments in the order listed on the item and displays them vertically with a 1., 2., 3. numbering style |
Documents (Name Only with single space) | [AGENDA_ITEM_DOCUMENTS_NAMES_2] | Pulls the list of uploaded documents on the item |
Documents (Name Only with single space NONE) | [AGENDA_ITEM_DOCUMENTS_NAMES_2_NONE] | Pulls the list of uploaded documents on the item; if there are no documents it will say "None" |
Documents (Name Only with single space NONE PUBLIC) | [AGENDA_ITEM_DOCUMENTS_NAMES_2_NONE_PUBLIC] | Pulls the names of Non-Confidential attachments only; if there are no Non-Confidential attachments, it will say "None," but if there are only Confidential attachments then it doesn't output anything |
Documents Exist | [ATTACHMENTS_EXIST] | Displays the word "Attachment" if there are attachments listed, and will remain blank if there aren't any |
Documents Exist Published | [ATTACHMENTS_EXIST_PUBLISHED] | Pulls only the attachments that are marked with "Show Link on Public Portal," with numbering based on their position on the item; if there aren't any published attachments, it will say "None" |
Documents Names List | [ATTACHMENTS_NAMES_LIST] | Pulls the names of the attachments in order with a comma in between; for example, "Attachment Name, Attachment Name, Attachment Name" |
Documents None | [ATTACHMENTS_NONE] | Pulls all attachments for the item, regardless of confidentiality status, in order vertically with 1., 2., 3., numbering style; if there are no attachments, it will display "None" |
Documents None (Alpha List) | [ATTACHMENTS_NONE_ALPHALIST] | Pulls all attachments for the item, regardless of confidentiality status, in order vertically with an A., B., C., numbering style; if there are no attachments, it will display "None" |
Documents None (Unnumbered) | [ATTACHMENTS_NONE_UNNUMBERED] | Pulls all attachments for the item, regardless of confidentiality status, with no numbering style; if there are no attachments, it will display "None" |
Documents Public (Name Only) | [AGENDA_ITEM_DOCUMENTS_NAMES_PUBLIC] | Pulls only the names of attachments that are marked "Non-confidential |
Documents Public (None) | [AGENDA_ITEM_DOCUMENTS_NAMES_NONE] | Pulls only the names of attachments that are marked "Non-confidential;" if there are no "Non-confidential" attachments, it will say "None" |
Final Approval Date | [FINAL_APPROVAL_DATE] | Pulls the date the final approval is completed on an item |
Final Approval Date (Long) | [FINAL_APPROVAL_DATE_NUM] | Pulls the date of the final approval in long format; for example, "January 21, 2021" |
Final Approval Date/Time | [FINAL_APPROVAL_DATE_TIME] | Pulls the date and time of the final approval; for example, "1/21/2021 12:00 PM" |
Final Approver | [FINAL_APPROVER] | Pulls the name of the user who was the final approver on the item |
Final Approver Signature | [FINAL_APPROVER_SIGNATURE] | Pulls the signature of the final approver; the image displayed from this merge tag will now have a maximum size of 360 x 180 |
Fiscal Column Data Rows 1 through 6 | [FISCAL_ITEMS_COL_DATA_#] | Pulls the data that appears in the numbered column as it appears in the table that appears in the Fiscal Information Section on the Item Fields page |
Fiscal Impact Summary | [FISCAL_IMPACT] | Pulls the text from the Fiscal Impact Summary text field in the Fiscal Information Section on the Item Fields page |
Fiscal Items Rows | [FISCAL_ITEMS_ROWS] | Displays the data that appears in each row of the table that appears in the Fiscal Information Section on the Item Fields page (without the total amounts) |
Fiscal Items Table | [FISCAL_ITEMS_TABLE] | Displays the table that appears in the Fiscal Information Section on the Item Fields page (without the total amounts) |
Item Category | [ITEM_CATEGORY] | Pulls the category listed on the item (selected during the creation of the item, can also be on the Item Details page) |
Item Description | [ITEM_DESCRIPTION] | Pulls data from the first field on the Item details page |
Item ID | [ITEM_ID] | Pulls the item ID generated when the item is created (also found on the Item Detail page) |
Item Outline Number | [OUTLINE_NUMBER] | Pulls the number of the Item; for example, "1.," "2.," or "3." |
Item Outline Number Full | [OUTLINE_NUMBER_FULL] | Pulls the section and item number; for example, "A.1." or "B.3." |
Item Outline Number Full 2 | [OUTLINE_NUMBER_FULL_2] | Pulls the section and item number, but will not include any punctuation; for example, "A1" or "B3" |
Item Outline Number Full No Period | [OUTLINE_NUMBER_FULL_NO_PERIOD] | Pulls the section and item number, but will not include the final punctuation; for example, "A.1" or "B.3" |
Item Status | [ITEM_STATUS] | Pulls the status of the item from the Item Details page |
Item Timeline Date/Time | [ITEM_TIMELINE_DATE_TIME] | Pulls the date for item timeline messages; this is used in email templates and does not work on item or agenda reports |
Item Timeline Message By | [ITEM_TIMELINE_MESSAGE_BY] | Pulls the person who created the message in the item timeline; this is used in email templates and does not work on item or agenda reports |
Item Timeline Message Name/Title | [ITEM_TIMELINE_MESSAGES_NAME_TITLE] | Pulls messages left on the item's timeline along with the names and titles of users who left the messages |
Item Timeline Messages | [ITEM_TIMELINE_MESSAGES] | Pulls all comments left on the item's timeline in ascending order with the date/time and author of each comment |
Item Timeline Messages Descending | [ITEM_TIMELINE_MESSAGES_DESC] | Pulls all comments left on the item's timeline in descending order with the date/time and author of each comment |
My Approvals Link | [MY_APPROVALS_LINK] | Displays a link to the Item Approvals page; for example, "Click to View Approvals" |
My Approvals URL | [MY_APPROVALS_URL] | Displays the URL for the Item Approvals page |
Official Body | [OFFICIAL_BODY] | Pulls the board name from the Offical Body field (this field is usually named something else, such as Board/Committee) |
Ordinance Formatted Number | [ORDINANCE_FORMATTED_NUMBER] | Pulls the formatted ordinance number; for example, "2022-6" |
Originator with Title and Phone | [ORIGINATOR_TITLE_PHONE] | Pulls the name, title, and phone number of the item's creator |
Originator with Title, Phone, and Email | [ORIGINATOR_TITLE_PHONE_EMAIL] | Pulls the name, title, phone number, and email address of the item's creator |
Presenter | [PRESENTER] | Pulls the name of the staff member that is listed in the presenter field |
Presenter | [AGENDA_ITEM_PRESENTER] | Pulls the name of the staff member that is listed in the presenter field |
Presenter Email | [PRESENTER_EMAIL] | Pulls the email address of the staff member that is listed in the presenter field |
Presenter Phone | [PRESENTER_PHONE] | Pulls the phone number of the staff member that is listed in the presenter field |
Presenter with Title | [PRESENTER_TITLE] | Pulls the name and title of the staff member that is listed in the presenter field |
Presenter with Title Vertical | [PRESENTER_TITLE_VERT] | Pulls the name and title of all presenters, listed vertically |
Recommended Actions | [AGENDA_ITEM_REC_ACTIONS] | Pulls the text from the Recommended Actions field |
Regular Outline Number | [OUTLINE_NUMBER_2] | Pulls the item outline number without any punctuation; for example, "A" |
Resolution Formatted Number | [RESOLUTION_FORMATTED_NUMBER] | Pulls the formatted resolution number; for example, "R-2021-1" |
Reviewers Approvers Only | [REVIEWERS_APPROVERS_ONLY] | Pulls all approvers when using Approver or Reviewer, along with the Approval Status and Date |
Reviewers Approvers Only with Sig | [REVIEWERS_APPROVERS_ONLY_SIG] | Pulls all approvers and their signatures when using Approver or Reviewer |
Reviewers Approvers Only with Sig Vertical | [REVIEWERS_APPROVERS_ONLY_SIG_VERT] | Pulls all approvers with signatures, in a vertical format, when using Approver or Reviewer |
Reviewers Approvers Reviewers Only | [REVIEWERS_APPROVERS_REVIEWERS_ONLY] | Pulls all reviewers, Approval Status, and Date when using Approver or Reviewer |
Sponsor Email | [SPONSOR_EMAIL] | Pulls the email(s) listed on the profile of the user(s) listed in the Sponsor field; if there is more than one user, they will be separated with a comma |
Sponsor Name | [SPONSORS_NAME] | Pulls the name(s) of the user(s) listed in the Sponsor field; there is an automated break pulled with this merge tag |
Sponsor Phone | [SPONSOR_PHONE] | Pulls the phone number(s) listed on the profile of the user(s) listed in the Sponsor field; if there is more than one user, they will be separated by a comma; if there is not a phone number in the profile, there will be a blank space for that user |
Sponsor with Title and Phone | [SPONSOR_TITLE_PHONE] | Pulls the title(s) and phone number(s) listed on the profile of the user(s) listed in the Sponsor field; if there is more than one user, they will be separated by a break; if there is not a phone number in the profile, there will be a blank space for that user |
Sponsor with Title, Phone, and Email | [SPONSOR_TITLE_PHONE_EMAIL] | Pulls the name(s), title(s), phone number(s), and email address(s) of the user(s) listed in the Sponsor field |
Sponsors | [SPONSORS] | Pulls the name(s) and title(s) of the user(s) listed in the Sponsor field; there is an automated break pulled with this merge tag |
Sponsors (no BR) | [SPONSORS_NO_BR] | Pulls the name(s) of the user(s) listed in the Sponsor field in order, separated by a comma |
Sponsors with Title (no BR) | [SPONSORS_TITLE_NO_BR] | Pulls the name(s) and title(s) of the user(s) listed in the Sponsor field in order, separated by a comma |
Sponsors with Title | [SPONSORS_TITLE] | Pulls the name(s) and title(s) listed on the profile of the user(s) listed in the Sponsor field; if there is more than one user, they will be separated by a break; for example, "John Smith, Administrator" |
Sponsors with Title (no BR) | [SPONSORS_TITLE_NO_BR] | Pulls the name(s) and title(s) listed on the profile of the user(s) listed in the Sponsor field; if there is more than one user, they will not be separated by a break |
Sponsors with Title Vertical | [SPONSORS_TITLE_VERT] | Pulls the title and name of all sponsors in a vertical format |
Task Assigned By | [TASK_ASSIGNED_BY] | Pulls the name of the user who created the task |
Task Assigned To | [TASK_ASSIGNED_TO] | Pulls the name of the user that the task was assigned to |
Task Description | [TASK_DESCRIPTION] | Pulls the text from the Task Description field |
Task Due Date | [TASK_DUE_DATE] | Pulls the task due date |
Task Priority | [TASK_PRIORITY] | Pulls the task priority |
Task Status | [TASK_STATUS] | Pulls the task status |
Minutes Tags
Name | Merge Tag | Function |
---|---|---|
Actual Start Time | [ACTUAL_START_TIME] | Pulls the time from the Minutes Summary page |
Comment and Discussion | [DISCUSSION] | Pulls data from the Minutes Comments and Discussion field |
Meeting End Time | [MEETING_END_TIME] | Pulls the end time from the Minutes Summary page |
Minutes End Time | [MINUTES_END_TIME] | Pulls the end time from the Minutes Summary page |
Motion Action | [MOTION_ACTION] | Pulls the action from the Add Motion popup |
Motion Action 2 | [MOTION_ACTION_2] | Pulls the action from the Add Motion popup for the second motion for an item |
Motion Text | [MOTION_TEXT] | Pulls the text that appears in the "Motion Name" field in the Minutes Module |
Motioned By | [MOTIONED_BY] | Pulls the name of the person who initiated the first motion |
Motioned By 2 | [MOTIONED_BY_2] | Pulls the name of the person who seconded the second motion |
Motioned By 2 with Title and Last Name | [MOTIONED_BY_TITLE_LAST_NAME_2] | Pulls the title and last name of the person who initiated the second motion |
Motioned By 3 | [MOTIONED_BY_3] | Pulls the name of the person who seconded the third motion |
Motioned By with Title | [MOTIONED_BY_TITLE] | Pulls the title and name of the person who initiated the first motion |
Motioned By with Title and Last Name | [MOTIONED_BY_TITLE_LAST_NAME] | Pulls the title and last name of the person who initiated the first motion |
Motioned By with Title 2 | [MOTIONED_BY_TITLE_2] | Pulls the title and name of the person who initiated the second motion |
Motioned By with Title 3 | [MOTIONED_BY_TITLE_3] | Pulls the title and name of the person who initiated the third motion |
Roll Call Absent | [ABSENT] | Pulls all members who are marked as "Absent" on the Members tab in the Minutes Module |
Roll Call Absent Count | [ABSENT_COUNT] | Pulls the number of members listed as "Absent" on the Members tab of the Minutes Module |
Roll Call Absent with Title | [ABSENT_TITLE] | Pulls the titles and names of the members listed as "Absent" on the Members tab in the Minutes Module |
Roll Call Absent with Title and Last Name | [ABSENT_TITLE_LAST_NAME] | Pulls the titles and last names of all members who are marked as "Absent" on the Members tab in the Minutes Module |
Roll Call Absent with Title Vertical | [ABSENT_TITLE_VERT] | Pulls the titles and last names of all members who are marked as "Absent" on the Members tab in the Minutes Module in a vertical format |
Roll Call Excused | [EXCUSED] | Pulls all members who are marked as "Excused" on the Members tab in the Minutes Module |
Roll Call Excused Count | [EXCUSED_COUNT] | Pulls the number of members listed as excused on the Members tab of the Minutes Module |
Roll Call Excused with Title | [EXCUSED_TITLE] | Pulls the titles and names of the members listed as "Excused" on the Members tab in the Minutes Module |
Roll Call Not Present | [PRSENT_NOT] | Pulls all members who are marked as "Present - Not Voting" on the Members tab in the Minutes Module |
Roll Call Not Present Count | [PRESENT_COUNT_NOT] | Pulls the number of members listed as "Present - Not Voting" on the Members tab of the Minutes Module |
Roll Call Not Present with Title | [PRESENT_NOT_TITLE] | Pulls the titles and names of the members listed as "Present - Not Voting" on the Members tab in the Minutes Module |
Roll Call Not Present with Title Vertical | [PRESENT_NOT_TITLE_VERT] | Pulls the titles and names of the members listed as "Present - Not Voting" on the Members tab in the Minutes Module in a vertical format |
Roll Call Present | [PRESENT] | Pulls all members who are marked as "Present" on the Members tab in the Minutes Module |
Roll Call Present Count | [PRESENT_COUNT] | Pulls the number of members listed as "Present" on the Members tab of the Minutes Module |
Roll Call Present with Title | [PRESENT_TITLE] | Pulls the titles and names of the members listed as "Present" on the Members tab in the Minutes Module |
Roll Call Present with Title and Last Name | [PRESENT_TITLE_LAST_NAME] | Pulls the titles and last names of all members who are marked as "Present" on the Members tab in the Minutes Module |
Roll Call Present with Title Vertical | [PRESENT_TITLE_VERT] | Pulls the titles and names of the members listed as "Present" on the Members tab in the Minutes Module in a vertical format |
Roll Call Summary | [ROLLCALL_SUMMARY] | Pulls the Roll Call options followed by the number of members using each option; for example, "Present -1, Absent -2" |
Seconded By | [SECONDED_BY] | Pulls the name of the person who seconded the first motion |
Seconded By 2 | [SECONDED_BY_2] | Pulls the name of the person who seconded the second motion |
Seconded By 2 with Title and Last Name | [SECONDED_BY_TITLE_LAST_NAME_2] | Pulls the title and last name of the person who seconded the second motion |
Seconded By 3 | [SECONDED_BY_2] | Pulls the name of the person who seconded the third motion |
Seconded By with Title | [SECONDED_BY_TITLE] | Pulls the title and name of the person who seconded the first motion |
Seconded By with Title and Last Name | [SECONDED_BY_TITLE_LAST_NAME] | Pulls the title and last name of the person who seconded the first motion |
Seconded By with Title 2 | [SECONDED_BY_TITLE_2] | Pulls the title and name of the person who seconded the second motion |
Seconded By with Title 3 | [SECONDED_BY_TITLE_2] | Pulls the title and name of the person who seconded the third motion |
Speaker Name | [SPEAKER_NAME] | Pulls the Speaker Name(s) into a table |
Speaker Name, Type | [SPEAKER_NAME_TYPE] | Pulls the Speaker Name(s) and Type into a table |
Speaker Name, Type, Time | [SPEAKER_NAME_TYPE_TIME] | Pulls the Speaker Name(s), Type, and duration into a table |
Vote Result | [VOTE_RESULT] | Pulls the vote result (Passed or Failed) |
Vote Result 2 | [VOTE_RESULT_2] | Pulls the vote result (Passed or Failed) for the second vote taken |
Vote Result 3 | [VOTE_RESULT_2] | Pulls the vote result (Passed or Failed) for the third vote taken |
Vote Summary | [VOTE_SUMMARY] | Pulls the vote options followed by the number of votes; for example, "Yea - 3, No - 2, Abstain - 1" |
Votes Abstain Count | [ABSTAIN_COUNT] | Pulls the number of "Abstained" votes |
Votes Abstain Names | [ABSTAIN_NAMES] | Pulls the names of members who selected "Abstain," separated by commas |
Votes Abstain Names 2 | [ABSTAIN_NAMES_2] | Pulls the names of members who selected "Abstain" on the second vote taken, separated by commas |
Votes Abstain Names 3 | [ABSTAIN_NAMES_3] | Pulls the names of members who selected "Abstain" on the third vote taken, separated by commas |
Votes Abstain Names with Title | [ABSTAIN_NAMES_TITLES] | Pulls the titles and names of members who selected "Abstain" on the first vote taken, separated by commas |
Votes No Count | [NO_COUNT] | Pulls the number of "No" votes on the first vote taken |
Votes No Count 2 | [NO_COUNT_2] | Pulls the number of "No" votes on the second vote taken |
Votes No Count 3 | [NO_COUNT_3] | Pulls the number of "No" votes on the third vote taken |
Votes No Names | [NO_NAMES] | Pulls the names of members who voted "No," separated by commas |
Votes No Names 2 | [NO_NAMES_2] | Pulls the names of members who voted "No" on the second vote taken, separated by commas |
Votes No Names 2 with Title and Last Name | [NO_TITLES_LAST_NAMES_2] | Pulls the titles and last names of members who voted "No" for the second vote taken, separated by commas |
Votes No Names 3 | [NO_NAMES_3] | Pulls the names of members who voted "No" on the third vote taken, separated by commas |
Votes No Names with Title | [NO_NAMES_TITLES] | Pulls the titles and names of members who voted "No" for the first vote taken, separated by commas |
Votes No Names with Title and Last Name | [NO_TITLES_LAST_NAMES] | Pulls the titles and last names of members who voted "No" for the first vote taken, separated by commas |
Votes No Names with Title 2 | [NO_NAMES_TITLES_2] | Pulls the titles and names of members who voted "No" for the second vote taken, separated by commas |
Votes No Names with Title 3 | [NO_NAMES_TITLES_3] | Pulls the titles and names of members who voted "No" for the third vote taken, separated by commas |
Votes Summary Yea | [VOTE_SUMMARY_YEA] | Pulls the number of members who voted "Yes" |
Votes Yes Count | [YES_COUNT] | Pulls the number of "Yes" votes |
Votes Yes Count 2 | [YES_COUNT_2] | Pulls the number of "Yes" votes on the second vote taken |
Votes Yes Count 3 | [YES_COUNT_3] | Pulls the number of "Yes" votes on the third vote taken |
Votes Yes Names | [YES_NAMES] | Pulls the names of members who voted "Yes," separated by commas |
Votes Yes Names 2 | [YES_NAMES_2] | Pulls the names of members who voted "Yes" for the second vote taken, separated by commas |
Votes Yes Names 2 with Title and Last Name | [YES_TITLES_LAST_NAMES_2] | Pulls the titles and last names of members who voted "Yes" for the second vote taken, separated by commas |
Votes Yes Names 3 | [YES_NAMES_3] | Pulls the names of members who voted "Yes" for the third vote taken, separated by commas |
Votes Yes Names with Title | [YES_NAMES_TITLES] | Pulls the titles and names of members who voted "Yes" for the first vote taken, separated by commas |
Votes Yes Names with Title and Last Name | [YES_TITLES_LAST_NAMES] | Pulls the titles and last names of members who voted "Yes" for the first vote taken, separated by commas |
Votes Yes Names with Title 2 | [YES_NAMES_TITLES_2] | Pulls the titles and names of members who voted "Yes" for the second vote taken, separated by commas |
Votes Yes Names with Title 3 | [YES_NAMES_TITLES_3] | Pulls the titles and names of members who voted "Yes" for the third vote taken, separated by commas |
Special Tags
Name | Merge Tag | Function |
---|---|---|
Full Justify Paragraphs | [FULL_JUSTIFY_TEXT] | Adds full justification to content |
Ignore Default Indent | [IGNORE_INDENT] | Removes the system defaulted indentation |
Ignore Outline Numbering | [IGNORE_NUMBERING] | Ignores the numbering of the item or section so the continuous numbering will ignore that item and move on to the next |
In-Article Glossary
The terms located in this section are listed alphabetically:
- Admin: Administrative
- BR: Break
- ID: Identification
- Sig: Signature
- URL: Uniform Resource Locator
Comments
Let us know what was helpful or not helpful about the article.0 comments
Please sign in to leave a comment.